
Recently, Dodge has launched its third-generation Dodge Durango, and it marks the nameplate’s return from the retreat it took for the 2010 model year. Built on a extended version of the Jeep Grand Cherokee’s unibody platform instead of the old body on frame substructures of its descents the Durango retains a rear-drive layout, but a full time all-wheel-drive system as tested here is an option on each of the five trims.
We’ve already tested an entry-level rear-drive V-6 Durango and an all-wheel-drive V-8. This is our first go with the more affordable all-wheel-drive and V-6 combo. The Durango’s chassis delivers impressive dynamics. At 5068 pounds, the SUV tested here is far from light, but it handles twists and turns with a fluid ease, remaining flat and composed as it challenges the laws of physics.
Unlike most others in this segment, the Durango’s steering offers a good degree of feel, and the same can be said for the brake pedal. Not only is the Dodge an agile machine; its ride, even on this example’s optional 20-inch wheels, was comfortable and well damped. We noted some dissatisfaction with the 20s worn by the V-8 powered R/T we previously tested, but without the stiffened and lowered suspension of that model, the 20s were not a problem.
Of the five trims (Express, Crew, Citadel, Heat, and R/T) offered on the 2011 Durango, the Crew is the second rung up the ladder. It’s nicely equipped at $34,270, and AWD is a $2000 premium on top of that. Standard features include upscale items such as keyless entry and ignition, a power liftgate, and a 6.5-inch touchscreen infotainment display with 30 gigs of storage, Sirius satellite radio, Bluetooth, power front seats, and a backup camera. After adding $295 for the Inferno Red Crystal Pearl paint and $5000 for the Crew Lux package leather seats (heated in rows one and two), 20-inch wheels, power tilting-and-telescoping steering wheel, navigation, rain-sensing wipers our all-wheel-drive Crew V-6 totalled $41,565, which is par for the course for a large, luxurious family hauler. With its comfortable yet sporty dynamics complemented by a strong equipment list, the Durango Crew has few shortcomings. If Dodge can find a modern transmission with at least one more ratio, there’s little else to improve.
Specifications:-
| BRAKES | |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Disc – Front (Yes or ) | Yes |
| Disc – Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 13.0 x 1.3 in |
| Rear Brake Rotor Diam x Thickness | 13.0 x 0.6 in |
| CARGO AREA DIMENSIONS | |
| Cargo Area Length @ Floor to Seat 1 | N/A in |
| Cargo Area Length @ Floor to Seat 2 | N/A in |
| Cargo Area Length @ Floor to Seat 3 | N/A in |
| Cargo Area Width @ Beltline | N/A in |
| Cargo Box Width @ Wheel housings | N/A in |
| Cargo Box (Area) Height | N/A in |
| Cargo Volume to Seat 1 | 84.5 ft³ |
| Cargo Volume to Seat 2 | 47.7 ft³ |
| Cargo Volume to Seat 3 | 17.2 ft³ |
| Trunk Volume | N/A ft³ |
| COOLING SYSTEM | |
| Total Cooling System Capacity | 14.0 qts |
| ELECTRICAL | |
| Cold Cranking Amps @ 0° F (Primary) | 750 |
| Maximum Alternator Capacity (amps) | 180 |
| ENGINE | |
| Engine Order Code | ERB |
| Engine Type | Gas V6 |
| Displacement | 3.6L/220 |
| Fuel System | Electronic fuel injection |
| SAE Net Horsepower @ RPM | 290 @ 6400 |
| SAE Net Torque @ RPM | 260 @ 4800 |
| EXTERIOR DIMENSIONS | |
| Wheelbase | 119.8 in |
| Length, Overall | 199.8 in |
| Width, Max w/o mirrors | 75.8 in |
| Height, Overall | 70.9 in |
| Track Width, Front | 63.9 in |
| Track Width, Rear | 64.1 in |
| Min Ground Clearance | 8.1 in |
| Rear Door Opening Height | 32.2 in |
| Rear Door Opening Width | N/A in |
| Liftover Height | 32.2 in |
| FUEL TANK | |
| Fuel Tank Capacity, Approx | 24.6 gal |
| Aux Fuel Tank Capacity, Approx | N/A gal |
| INTERIOR DIMENSIONS | |
| Passenger Capacity | 7 |
| Passenger Volume | N/A ft³ |
| Front Head Room | 39.9 in |
| Front Leg Room | 40.3 in |
| Front Shoulder Room | 58.5 in |
| Front Hip Room | 57.0 in |
| Second Head Room | 39.8 in |
| Second Leg Room | 38.6 in |
| Second Shoulder Room | 58.3 in |
| Second Hip Room | 56.0 in |
| Third Head Room | 37.8 in |
| Third Leg Room | 31.5 in |
| Third Shoulder Room | 50.4 in |
| Third Hip Room | 42.8 in |
| MILEAGE | |
| EPA Fuel Economy Est – Hwy | 22 MPG |
| Cruising Range – City | 393.60 mi |
| EPA Fuel Economy Est – City | 16 MPG |
| Fuel Economy Est-Combined | 18 MPG |
| Cruising Range – Hwy | 541.20 mi |
| EPA MPG Equivalent – City | N/A |
| EPA MPG Equivalent – Hwy | N/A |
| EPA MPG Equivalent – Combined | N/A |
| Battery Range | N/A mi |
| STEERING | |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 19.0 |
| Lock to Lock Turns (Steering) | 3.7 |
| Turning Diameter – Curb to Curb | 37.1 ft |
| Turning Diameter – Wall to Wall | N/A ft |
| SUSPENSION | |
| Suspension Type – Front | SLA |
| Suspension Type – Rear | Multi-link |
| Shock Absorber Diameter – Front | N/A mm |
| Shock Absorber Diameter – Rear | N/A mm |
| Stabilizer Bar Diameter – Front | N/A in |
| Stabilizer Bar Diameter – Rear | N/A in |
| TIRES | |
| Front Tire Order Code | TP5 |
| Rear Tire Order Code | TP5 |
| Spare Tire Order Code | N/A |
| Front Tire Size | P265/60R18 |
| Rear Tire Size | P265/60R18 |
| Spare Tire Size | Compact |
| TRAILERING | |
| Dead Weight Hitch – Max Trailer Wt. | 5000 lbs |
| Dead Weight Hitch – Max Tongue Wt. | 500 lbs |
| Wt Distributing Hitch – Max Trailer Wt. | 6200 lbs |
| Wt Distributing Hitch – Max Tongue Wt. | 930 lbs |
| TRANSMISSION | |
| Drivetrain | All-Wheel Drive |
| Trans Order Code | DGJ |
| Trans Type | 5 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 3.59 |
| Second Gear Ratio (:1) | 2.19 |
| Third Gear Ratio (:1) | 1.41 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.83 |
| Reverse Ratio (:1) | 3.16 |
| Final Drive Axle Ratio (:1) | 3.06 |
| VEHICLE | |
| EPA Classification | 4WD Sport Utility Vehicle |
| EPA Greenhouse Gas Score | 3 |
| WEIGHT INFORMATION | |
| Base Curb Weight | 4987 lbs |
| WHEELS | |
| Front Wheel Size | 18 x 8.0 in |
| Rear Wheel Size | 18 x 8.0 in |
| Spare Wheel Size | Compact in |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Hello Dear Reader, if you are interested in reading articles of American cars or UK cars, please let us know by leaving comment. Thanks
Post Footer automatically generated by Add Post Footer Plugin for wordpress.
If you would like to make a comment, please fill out the form below.
